Twinkling city lights and a starry sky become obscured in darkness as Mega Darkrai ex arrives with mystery and malice! But Mega Zeraora ex fights back with thunderous strikes of lightning, leading the way for Mega Chandelure ex, Mega Excadrill ex, and more to join the fray. Shadows deepen and nightmares become reality in the Pokémon TCG: Mega Evolution—Pitch Black expansion!

| sorting_id | Product | Cm trend | Promos | Release date | Packs |
|---|---|---|---|---|---|
| 0 | 94,75 | Zarude (MEP 088) | 17-07-2026 | PBL: 9 | |
| 1 | Zarude (MEP 088) Zarude (MEP 088) - PC | 17-07-2026 | PBL: 11 | ||
| 2 | 242,26 | 17-07-2026 | PBL: 36 | ||
| 3 | 17-07-2026 | PBL: 18 | |||
| 4 | 55,86 | 17-07-2026 | PBL: 6 | ||
| 5 | Contains one of: Not revealed yet | 17-07-2026 | PBL: 4 | ||
| 6 | 7,93 | 17-07-2026 | PBL: 1 | ||
| 7 | 17-07-2026 | PBL: 1 | |||
| 8 | 9,94 | Slowpoke (MEP 086) | 17-07-2026 | PBL: 1 | |
| 9 | 27,94 | Binacle (MEP 087) | 17-07-2026 | PBL: 3 | |
| 10 | Aurorus (xPOR 024) | 17-07-2026 | PBL: 1 | ||
| 11 | Tyrantrum (xPOR 045) | 17-07-2026 | PBL: 1 | ||
| 12 | 9,94 | Luxray (xPOR 028) | 17-07-2026 | PBL: 1 | |
| 13 | 9,94 | Gengar (xPOR 050) | 17-07-2026 | PBL: 1 |
The infographic on this page shows the average pull rates for this set. It provides information on both the chance of getting any card from a specific rarity, and the odds of pulling a specific rare card from a single booster pack.
Of course, your mileage may vary, and you might either get really lucky or super unlucky with your booster packs.
Special thanks to TCGPlayer and cardzard.com for providing most of the infographics.