The hustle and bustle of the city turns into havoc as Mega Floette ex brings turmoil to the streets! Filled with courage and determination, Mega Greninja ex gathers other powerful Mega Evolution Pokémon ex, including Mega Pyroar ex and Mega Dragalge ex, to ward off this growing threat. As night falls, danger blossoms in the Pokémon TCG: Mega Evolution—Chaos Rising expansion!
Mega Evolution – Chaos Rising includes:

| sorting_id | Product | Cm trend | Promos | Release date | Packs |
|---|---|---|---|---|---|
| 0 | 82,74 | Fennekin | 22-05-2026 | CRI: 9 | |
| 1 | Fennekin Fennekin - PC | 22-05-2026 | CRI: 11 | ||
| 2 | 207,14 | 22-05-2026 | CRI: 36 | ||
| 3 | 22-05-2026 | CRI: 18 | |||
| 4 | 39,53 | 22-05-2026 | CRI: 6 | ||
| 6 | 7,35 | 22-05-2026 | CRI: 1 | ||
| 7 | 7,90 | 22-05-2026 | CRI: 1 | ||
| 8 | 20,00 | Charmeleon (MEP 079) | 22-05-2026 | CRI: 3 | |
| 9 | 8,94 | Toxel (MEP 078) | 22-05-2026 | CRI: 1 | |
| 10 | 8,81 | Pawmot (xPFL 034) | 22-05-2026 | CRI: 1 | |
| 11 | 8,81 | Flygon (xPFL 053) | 22-05-2026 | CRI: 1 | |
| 12 | 10,99 | Zacian (xPFL 045) | 22-05-2026 | CRI: 1 | |
| 13 | 10,99 | Reshiram (xPFL 017) | 22-05-2026 | CRI: 1 |
The infographic on this page shows the average pull rates for this set. It provides information on both the chance of getting any card from a specific rarity, and the odds of pulling a specific rare card from a single booster pack.
Of course, your mileage may vary, and you might either get really lucky or super unlucky with your booster packs.
Special thanks to TCGPlayer and cardzard.com for providing most of the infographics.