Ascended Heroes has been announced as the 2.5 set of the mega evolution era! We will update this page as soon as more information comes available (incl. cardmarket links and promo’s)
The set will feature:

| sorting_id | Product | Packs | Promos | Release Date | sort_release_date |
|---|---|---|---|---|---|
| 0 | 9 | N's Zekrom (MEP 031) | 20-02-2026 | 1 | |
| 1 | 11 | N's Zekrom (MEP 031) N's Zekrom (MEP 031) - PC | 20-02-2026 | 1 | |
| 2 | 6 | 24-04-2026 | 1 | ||
| 3 | 2 | Erika’s Tangela | 30-01-2026 | 1 | |
| 4 | 2 | Larry’s Komala | 30-01-2026 | 1 | |
| 5 | 3 | Ghastly (xASC 123) | 30-01-2026 | 1 | |
| 6 | 3 | Charmander (xASC 020) | 28-01-2026 | 1 | |
| 7 | 2 | 20-02-2026 | 1 | ||
| 8 | 10 | Mega Lucario ex (MEP 033) | 20-03-2026 | 1 | |
| 9 | 10 | Mega Gardevoir ex (MEP 032) | 20-03-2026 | 1 |
The infographic on this page shows the average pull rates for this set. It provides information on both the chance of getting any card from a specific rarity, and the odds of pulling a specific rare card from a single booster pack.
Of course, your mileage may vary, and you might either get really lucky or super unlucky with your booster packs.
Special thanks to TCGPlayer for providing most of the infographics.