Database
This database contains products from all sets in the Mega Evolution and Scarlet & Violet generations. I am currently working on adding the Sword & Shield products. In addition to set products, the database includes boxes, tins, and battle decks from 2023 to the present. I will continue to add more in the future!
You can filter by product type or use the search bar for the entire table. If a product says “Check product page for packs,” it means there are multiple variants available. From a UX perspective, it was challenging to display all of these directly in the table.
Recent set symbols for reference
Perfect Order
(POR)
Ascended Heroes
(ASC)

Phantasmal Flames
(PFL)

Mega Evolution
(MEG)

Black Bolt & White Flare
(BLK)

Destined Rivals
(DRI)

Journey Together
(JTG)

Prismatic Evolutions
(PRE)

Surging Sparks
(SSP)

Stellar Crown
(SCR)

Shrouded Fable
(SFA)

Twilight Masquerade
(TWM)

Temporal Forces
(TEF)

Paldean Fates
(PAF)

Paradox Rift
(PAR)

151
(MEW)
A list of all the set symbols can be found on the page Set Symbols.
| Product | Set | cm trend | Product Type | Promos | Release Date | Packs |
|---|---|---|---|---|---|---|
| 52,38 | Box |
DRI: 2
JTG: 2
SSP: 2
TWM: 2 | ||||
| 64,94 | Box |
DRI: 2
JTG: 2
SSP: 2
TWM: 2 | ||||
| 42,21 | Box |
DRI: 3
JTG: 3 | ||||
| 151 | 583,74 | Box | 10 | |||
| Paldean Fates | 93,52 | Box | 10 | |||
| Blister | Raikou (MEG 048) |
PFL: 1
MEG: 1 | ||||
| Blister | Oddish (xPFL 001) Gloom (xPFL 002) Vileplume (xPFL 003) |
PFL: 1
MEG: 1 | ||||
| Crown Zenith | 233,64 | Box | 6 | |||
| Blister | Raikou (MEG 048) |
PFL: 1
MEG: 1 | ||||
| Ascended Heroes | 55,26 | Box | 24-04-2026 | 6 | ||
| Ascended Heroes | 34,91 | Box | Mega Feraligatr ex (ASC 043) | 24-04-2026 | 4 | |
| Ascended Heroes | 34,65 | Box | Mega Meganium ex (ASC 010) | 24-04-2026 | 4 | |
| Ascended Heroes | 34,86 | Box | Mega Emboar ex (ASC 031) | 24-04-2026 | 4 | |
| Battle Deck | 03-04-2026 | |||||
| Battle Deck | 03-04-2026 | |||||
| Battle Deck | 03-04-2026 | |||||
| Battle Deck | 03-04-2026 | |||||
| Perfect Order | 67,90 | Box | Tyrunt (MEP 070) | 27-03-2026 | 9 | |
| Perfect Order | Box | Tyrunt (MEP 070) | 27-03-2026 | 11 | ||
| Perfect Order | 171,58 | Box | 27-03-2026 | 36 | ||
| Perfect Order | Box | 27-03-2026 | 18 | |||
| Perfect Order | 44,99 | Box | 27-03-2026 | 6 | ||
| Perfect Order | Box | 27-03-2026 | 4 | |||
| Perfect Order | 9,52 | Booster Pack | 27-03-2026 | 1 | ||
| Perfect Order | 7,99 | Booster Pack | 27-03-2026 | 1 | ||
| Perfect Order | 19,93 | Blister | Chikorita (MEP 069) | 27-03-2026 | 3 | |
| Perfect Order | 8,00 | Blister | Makuhita (MEP 068) | 27-03-2026 | 1 | |
| Perfect Order | Blister | Cinderace (xMEG 028) | 27-03-2026 | 1 | ||
| Perfect Order | Blister | Meganium (xMEG 010) | 27-03-2026 | 1 | ||
| Perfect Order | Blister | Steelix (xMEG 093) | 27-03-2026 | 1 | ||
| Perfect Order | Blister | Clawitzer (xMEG 038) | 27-03-2026 | 1 | ||
| Ascended Heroes | 81,67 | Box | Mega Lucario ex (MEP 033) | 20-03-2026 | 10 | |
| Ascended Heroes | 82,10 | Box | Mega Gardevoir ex (MEP 032) | 20-03-2026 | 10 | |
| Ascended Heroes | 38,30 | Box | Chikorita Tepig Totodile | 20-03-2026 | 5 | |
| 35,96 | Box | 20-03-2026 |
PFL: 1
MEG: 1 | |||
| Ascended Heroes | 86,56 | Box | N's Zekrom (MEP 031) | 20-02-2026 | 9 | |
| Ascended Heroes | Box | N's Zekrom (MEP 031) | 20-02-2026 | 11 | ||
| 34,04 | Tin | Mega Charizard X ex (MEP 029) | 20-02-2026 |
PFL: 2
MEG: 1
DRI: 1 | ||
| 34,20 | Tin | Mega Charizard Y ex (MEP 030) | 20-02-2026 |
PFL: 2
MEG: 1
DRI: 1 | ||
| Ascended Heroes | 16,10 | Tin | 20-02-2026 | 2 | ||
| Ascended Heroes | 15,98 | Tin | 20-02-2026 | 2 | ||
| Ascended Heroes | 16,04 | Tin | 20-02-2026 | 2 | ||
| Ascended Heroes | 15,77 | Tin | 20-02-2026 | 2 | ||
| Ascended Heroes | 17,02 | Tin | 20-02-2026 | 2 | ||
| 26,77 | Box | Pikachu (TEF 051) | 30-01-2026 |
PFL: 2
MEG: 1 | ||
| Ascended Heroes | 26,38 | Blister | Charmander (xASC 020) | 30-01-2026 | 3 | |
| Ascended Heroes | 17,91 | Blister | Erika’s Tangela (xASC 007) | 30-01-2026 | 2 | |
| Ascended Heroes | 17,56 | Blister | Larry’s Komala (xASC 175) | 30-01-2026 | 2 | |
| Ascended Heroes | 26,80 | Blister | Ghastly (xASC 123) | 30-01-2026 | 3 | |
| Box | 09-01-2026 |
SSP: 1
TWM: 1 | ||||
| Box | 09-01-2026 |
SSP: 1
TWM: 1 | ||||
| Paldean Fates | 180,00 | Box | 26-12-2025 |
PAF: 11 | ||
| Black Bolt & White Flare | Box | 26-12-2025 |
BLK: 6
WHT: 6 | |||
| 31,07 | Box | 05-12-2025 | Check product page for packs | |||
| Tin | 05-12-2025 | Check product page for packs | ||||
| 204,54 | Box | 28-11-2025 |
MEG: 2
DRI: 2
JTG: 4
SSP: 4
TWM: 6 | |||
| 41,70 | Box | 14-11-2025 | Check product page for packs | |||
| Phantasmal Flames | 67,10 | Box | 14-11-2025 | 9 | ||
| Phantasmal Flames | 181,23 | Box | 14-11-2025 | 11 | ||
| Phantasmal Flames | 216,79 | Box | 14-11-2025 | 36 | ||
| Phantasmal Flames | 102,15 | Box | 14-11-2025 | 18 | ||
| Phantasmal Flames | 41,72 | Box | 14-11-2025 | 6 | ||
| Phantasmal Flames | 44,74 | Box | 14-11-2025 | 4 | ||
| Phantasmal Flames | 5,02 | Booster Pack | 14-11-2025 | 1 | ||
| Phantasmal Flames | 7,11 | Booster Pack | 14-11-2025 | 1 | ||
| Phantasmal Flames | 8,07 | Blister | 14-11-2025 | 1 | ||
| Phantasmal Flames | 8,22 | Blister | 14-11-2025 | 1 | ||
| Phantasmal Flames | 18,71 | Blister | 14-11-2025 | 3 | ||
| Phantasmal Flames | 18,90 | Blister | 14-11-2025 | 3 | ||
| Phantasmal Flames | 8,36 | Blister | 14-11-2025 | 1 | ||
| Phantasmal Flames | 8,22 | Blister | 14-11-2025 | 1 | ||
| 22,12 | Box | 14-11-2025 | Check product page for packs | |||
| 170,79 | Box | 14-11-2025 | Check product page for packs | |||
| Phantasmal Flames | Blister | Arven's Greedent (xDRI 159) | 14-11-2025 | 1 | ||
| Phantasmal Flames | Blister | Ethan's Magcargo (DRI 036) | 14-11-2025 | 1 | ||
| 31,98 | Box | 07-11-2025 | Check product page for packs | |||
| 20,00 | Battle Deck | 07-11-2025 | ||||
| 28,02 | Box | 24-10-2025 |
MEG: 2
DRI: 2 | |||
| 29,73 | Battle Deck | 24-10-2025 | ||||
| 18,81 | Battle Deck | 24-10-2025 | ||||
| 47,48 | Box | 17-10-2025 |
DRI: 2
JTG: 2
SSP: 2
TWM: 2 | |||
| 79,95 | Box | 17-10-2025 |
MEG: 2
DRI: 2
JTG: 2
SSP: 2
TWM: 2 | |||
| 139,95 | Box | 17-10-2025 |
MEG: 5
DRI: 5 | |||
| 24,23 | Box | 10-10-2025 | Check product page for packs | |||
| 93,41 | Box | 10-10-2025 |
DRI: 5
SSP: 5 | |||
| 23,37 | Box | 10-10-2025 | Check product page for packs | |||
| 39,99 | Box | 10-10-2025 |
DRI: 3
JTG: 3 | |||
| 25,40 | Box | 10-10-2025 | Check product page for packs | |||
| 24,93 | Box | 10-10-2025 | Check product page for packs | |||
| 28,79 | Box | 10-10-2025 | Check product page for packs | |||
| Mega Evolution | 82,68 | Box | 10-10-2025 | 9 | ||
| Mega Evolution | 68,12 | Box | 10-10-2025 | 9 | ||
| Mega Evolution | 169,91 | Box | 10-10-2025 | 11 | ||
| Mega Evolution | 173,03 | Box | 10-10-2025 | 11 | ||
| Mega Evolution | 198,84 | Box | 10-10-2025 | 36 | ||
| Mega Evolution | 256,06 | Box | 10-10-2025 | 36 | ||
| Mega Evolution | 99,41 | Box | 10-10-2025 | 18 | ||
| Mega Evolution | 39,89 | Box | 10-10-2025 | 6 | ||
| Mega Evolution | 46,48 | Box | 10-10-2025 | 4 | ||
| Mega Evolution | 5,13 | Booster Pack | 10-10-2025 | 1 | ||
| Mega Evolution | 4,65 | Booster Pack | 10-10-2025 | 1 | ||
| Mega Evolution | 21,31 | Blister | 10-10-2025 | 3 | ||
| Mega Evolution | 19,81 | Blister | 10-10-2025 | 3 | ||
| Mega Evolution | 9,56 | Blister | 10-10-2025 | 1 | ||
| Mega Evolution | 9,11 | Blister | 10-10-2025 | 1 | ||
| Mega Evolution | 9,02 | Blister | 10-10-2025 | 1 | ||
| Mega Evolution | 9,24 | Blister | 10-10-2025 | 1 | ||
| Mega Evolution | Blister | 10-10-2025 | 1 | |||
| Mega Evolution | Blister | 10-10-2025 | 1 | |||
| 9,12 | Tin | 10-10-2025 |
MEG: 1
DRI: 1 | |||
| 10,78 | Tin | 10-10-2025 |
MEG: 1
DRI: 1 | |||
| 11,93 | Tin | 10-10-2025 |
MEG: 1
DRI: 1 | |||
| 10,89 | Tin | 10-10-2025 |
MEG: 1
DRI: 1 | |||
| 11,56 | Tin | 10-10-2025 |
MEG: 1
DRI: 1 | |||
| 84,95 | Box | 03-10-2025 |
SSP: 5
TWM: 5 | |||
| Prismatic Evolutions | 125,73 | Box | 26-09-2025 | 11 | ||
| 32,67 | Box | 05-09-2025 |
DRI: 3
JTG: 3 | |||
| 110,00 | Box | 05-09-2025 |
DRI: 5
JTG: 5 | |||
| 25,65 | Tin | 05-09-2025 |
DRI: 2
JTG: 2 | |||
| 25,98 | Tin | 05-09-2025 |
DRI: 2
JTG: 2 | |||
| 26,97 | Tin | 05-09-2025 |
DRI: 2
JTG: 2 | |||
| 60,92 | Tin | 05-09-2025 |
DRI: 3
JTG: 2 | |||
| 60,00 | Tin | 05-09-2025 |
DRI: 3
JTG: 2 | |||
| 60,92 | Tin | 05-09-2025 |
DRI: 3
JTG: 2 | |||
| Prismatic Evolutions | 148,87 | Box | 25-08-2025 | 14 | ||
| 47,21 | Box | 22-08-2025 | Check product page for packs | |||
| Black Bolt & White Flare | 43,24 | Box | 22-08-2025 | 6 | ||
| Black Bolt & White Flare | 43,93 | Box | 22-08-2025 | 6 | ||
| 60,38 | Box | 09-08-2025 |
SCR: 5
SSP: 5 | |||
| Black Bolt & White Flare | 21,33 | Blister | 01-08-2025 | 3 | ||
| Black Bolt & White Flare | 21,17 | Blister | 01-08-2025 | 3 | ||
| Black Bolt & White Flare | 30,55 | Box | 01-08-2025 |
WHT: 2
BLK: 2 | ||
| Black Bolt & White Flare | 71,92 | Box | 18-07-2025 | 9 | ||
| Black Bolt & White Flare | 70,84 | Box | 18-07-2025 | 9 | ||
| Black Bolt & White Flare | 198,08 | Box | 18-07-2025 | 11 | ||
| Black Bolt & White Flare | 180,48 | Box | 18-07-2025 | 11 | ||
| Black Bolt & White Flare | 40,70 | Binder | 18-07-2025 | 5 | ||
| Black Bolt & White Flare | 40,74 | Binder | 18-07-2025 | 5 | ||
| Black Bolt & White Flare | 12,82 | Tin | 18-07-2025 |
WHT: 1
BLK: 1 | ||
| Black Bolt & White Flare | 26,64 | Box | 18-07-2025 |
WHT: 2
BLK: 2 | ||
| Black Bolt & White Flare | 13,71 | Tin | 18-07-2025 |
WHT: 1
BLK: 1 | ||
| Black Bolt & White Flare | 13,65 | Tin | 18-07-2025 |
WHT: 1
BLK: 1 | ||
| Black Bolt & White Flare | 13,05 | Tin | 18-07-2025 |
WHT: 1
BLK: 1 | ||
| Black Bolt & White Flare | 12,78 | Tin | 18-07-2025 |
WHT: 1
BLK: 1 | ||
| Black Bolt & White Flare | 12,71 | Tin | 18-07-2025 |
WHT: 1
BLK: 1 | ||
| Black Bolt & White Flare | 12,64 | Tin | 18-07-2025 |
WHT: 1
BLK: 1 | ||
| Black Bolt & White Flare | 13,09 | Tin | 18-07-2025 |
WHT: 1
BLK: 1 | ||
| 32,87 | Box | 13-06-2025 |
DRI: 2
JTG: 1
PAR: 1 | |||
| 43,84 | Box | 13-06-2025 |
DRI: 2
JTG: 2
PAR: 2 | |||
| 98,50 | Box | 13-06-2025 |
TWM: 5
TEF: 5 | |||
| Destined Rivals | 110,87 | Box | 30-05-2025 | 9 | ||
| Destined Rivals | 355,72 | Box | 30-05-2025 | 36 | ||
| Destined Rivals | 170,80 | Box | 30-05-2025 | 18 | ||
| Destined Rivals | 66,93 | Box | 30-05-2025 | 6 | ||
| Destined Rivals | 7,02 | Booster Pack | 30-05-2025 | 1 | ||
| Destined Rivals | 409,42 | Box | 30-05-2025 | 11 | ||
| Destined Rivals | 68,95 | Box | 30-05-2025 | 4 | ||
| Destined Rivals | 12,32 | Booster Pack | 30-05-2025 | 1 | ||
| Destined Rivals | 29,13 | Blister | 30-05-2025 | 3 | ||
| Destined Rivals | 13,31 | Blister | 30-05-2025 | 3 | ||
| Destined Rivals | 18,18 | Blister | 30-05-2025 | 1 | ||
| Destined Rivals | 17,97 | Blister | 30-05-2025 | 1 | ||
| Destined Rivals | 9,93 | Blister | 30-05-2025 | 1 | ||
| Destined Rivals | 10,34 | Blister | 30-05-2025 | 1 | ||
| Destined Rivals | 9,99 | Blister | 30-05-2025 | 1 | ||
| Destined Rivals | 9,99 | Blister | 30-05-2025 | 1 | ||
| 14,62 | Battle Deck | 16-05-2025 | ||||
| 22,24 | Battle Deck | 16-05-2025 | ||||
| 18,83 | Tin | 16-05-2025 |
JTG: 2
TWM: 1
PAL: 1 | |||
| 20,55 | Tin | 16-05-2025 |
JTG: 2
TWM: 1
PAL: 1 | |||
| Tin | 16-05-2025 |
JTG: 2
SSP: 1
PAR: 1
OBF: 1 | ||||
| Tin | 16-05-2025 |
JTG: 2
SSP: 1
PAR: 1
OBF: 1 | ||||
| Prismatic Evolutions | 41,44 | Box | 25-04-2025 | 5 | ||
| 42,39 | Box | 25-04-2025 |
JTG: 2
SSP: 1
TWM: 1
OBF: 1
PAL: 1 | |||
| 36,90 | Battle Deck | 25-04-2025 | ||||
| 37,48 | Box | 11-04-2025 |
JTG: 2
SSP: 1
TWM: 1
OBF: 1
PAR: 1 | |||
| 32,50 | Box | 05-04-2025 |
JTG: 2
SSP: 2
PAR: 1 | |||
| 21,11 | Box | 05-04-2025 |
TEF: 1
PAR: 2
SVI: 1 | |||
| Journey Together | 64,75 | Box | 28-03-2025 | 9 | ||
| Journey Together | 220,76 | Box | 28-03-2025 | 11 | ||
| Journey Together | 169,49 | Box | 28-03-2025 | 36 | ||
| Journey Together | 242,82 | Box | 28-03-2025 | 36 | ||
| Journey Together | 96,24 | Box | 28-03-2025 | 18 | ||
| Journey Together | 30,52 | Box | 28-03-2025 | 6 | ||
| Journey Together | 32,58 | Box | 28-03-2025 | 4 | ||
| Journey Together | 4,52 | Booster Pack | 28-03-2025 | 1 | ||
| Journey Together | 6,79 | Booster Pack | 28-03-2025 | 1 | ||
| Journey Together | 17,13 | Blister | 28-03-2025 | 3 | ||
| Journey Together | 17,90 | Blister | 28-03-2025 | 3 | ||
| Journey Together | 8,23 | Blister | 28-03-2025 | 1 | ||
| Journey Together | 7,51 | Blister | 28-03-2025 | 1 | ||
| Journey Together | 7,49 | Blister | 28-03-2025 | 1 | ||
| Journey Together | 7,93 | Blister | 28-03-2025 | 1 | ||
| 21,17 | Box | 28-03-2025 |
SSP: 2
SCR: 1
SVI: 1 | |||
| Prismatic Evolutions | 195,26 | Box | 17-03-2025 | 15 | ||
| Prismatic Evolutions | 69,62 | Box | 07-03-2025 | 6 | ||
| 14,94 | Battle Deck | 07-03-2025 | ||||
| 14,41 | Battle Deck | 07-03-2025 | ||||
| 15,71 | Battle Deck | 07-03-2025 | ||||
| 14,50 | Battle Deck | 07-03-2025 | ||||
| 16,28 | Tin | 07-03-2025 |
SSP: 1
SCR: 1
TEF: 1 | |||
| 16,81 | Tin | 07-03-2025 |
SSP: 1
SCR: 1
TEF: 1 | |||
| 15,98 | Tin | 07-03-2025 |
SSP: 1
SCR: 1
TEF: 1 | |||
| Prismatic Evolutions | 54,97 | Blister | 21-02-2025 | 2 | ||
| 22,86 | Tin | 21-02-2025 |
SSP: 2
SCR: 1
TEF: 1 | |||
| 21,49 | Tin | 21-02-2025 |
SSP: 2
SCR: 1
TEF: 1 | |||
| 21,91 | Tin | 21-02-2025 |
SSP: 2
SCR: 1
TEF: 1 | |||
| 59,95 | Tin | 21-02-2025 |
SSP: 2
SCR: 1
TEF: 1
OBF: 1 | |||
| 57,50 | Tin | 21-02-2025 |
SSP: 2
SCR: 1
TEF: 1
OBF: 1 | |||
| 59,95 | Tin | 21-02-2025 |
SSP: 2
SCR: 1
TEF: 1
OBF: 1 | |||
| Prismatic Evolutions | 48,99 | Box | 07-02-2025 | 4 | ||
| 151 | 181,11 | Box | 07-02-2025 | 12 | ||
| Prismatic Evolutions | 17,96 | Tin | 07-02-2025 | 2 | ||
| Prismatic Evolutions | 0,02 | Tin | 07-02-2025 | 2 | ||
| Prismatic Evolutions | 18,12 | Tin | 07-02-2025 | 2 | ||
| Prismatic Evolutions | 17,51 | Tin | 07-02-2025 | 2 | ||
| Prismatic Evolutions | 19,86 | Tin | 07-02-2025 | 2 | ||
| Prismatic Evolutions | 18,21 | Tin | 07-02-2025 | 2 | ||
| Prismatic Evolutions | 16,90 | Tin | 07-02-2025 | 2 | ||
| Prismatic Evolutions | 18,04 | Tin | 07-02-2025 | 2 | ||
| Prismatic Evolutions | 152,86 | Box | 17-01-2025 | 9 | ||
| Prismatic Evolutions | 325,69 | Box | 17-01-2025 | 11 | ||
| Prismatic Evolutions | 51,48 | Binder | 17-01-2025 | 5 | ||
| Prismatic Evolutions | 32,27 | Blister | 17-01-2025 | 3 | ||
| Prismatic Evolutions | 29,73 | Blister | 17-01-2025 | 3 | ||
| Prismatic Evolutions | 32,49 | Blister | 17-01-2025 | 3 | ||
| Prismatic Evolutions | 29,35 | Box | 17-01-2025 | 3 | ||
| 25,49 | Box | 15-11-2024 |
JTG: 2
SSP: 1
OBF: 1 | |||
| 36,06 | Box | 15-11-2024 |
SSP: 2
SCR: 2
TWM: 1
PAR: 1 | |||
| 46,90 | Box | 15-11-2024 |
SSP: 2
SCR: 1
OBF: 1 | |||
| 49,89 | Battle Deck | 15-11-2024 | ||||
| Surging Sparks | 96,25 | Box | 08-11-2024 | 9 | ||
| Surging Sparks | 207,23 | Box | 08-11-2024 | 11 | ||
| Surging Sparks | 208,40 | Box | 08-11-2024 | 36 | ||
| Surging Sparks | 94,02 | Box | 08-11-2024 | 18 | ||
| Surging Sparks | 39,10 | Box | 08-11-2024 | 6 | ||
| Surging Sparks | 104,41 | Box | 08-11-2024 | 6 | ||
| Surging Sparks | 5,33 | Booster Pack | 08-11-2024 | 1 | ||
| Surging Sparks | 7,78 | Booster Pack | 08-11-2024 | 1 | ||
| Surging Sparks | 23,47 | Blister | 08-11-2024 | 3 | ||
| Surging Sparks | 62,71 | Box | 08-11-2024 | 4 | ||
| Surging Sparks | 43,01 | Blister | 08-11-2024 | 3 | ||
| Surging Sparks | 10,56 | Blister | 08-11-2024 | 1 | ||
| Surging Sparks | 8,51 | Blister | 08-11-2024 | 1 | ||
| Surging Sparks | 9,48 | Blister | 08-11-2024 | 1 | ||
| Surging Sparks | 9,20 | Blister | 08-11-2024 | 1 | ||
| 123,12 | Box | 01-11-2024 |
SCR: 4
TWM: 4
TEF: 4
PAR: 4
OBF: 4 | |||
| 171,63 | Box | 01-11-2024 |
SCR: 4
TWM: 4
TEF: 2
PAR: 2
PAL: 4 | |||
| 30,18 | Box | 18-10-2024 |
SCR: 2
TWM: 2
TEF: 1 | |||
| 12,32 | Battle Deck | 18-10-2024 | ||||
| 10,87 | Battle Deck | 18-10-2024 | ||||
| 149,25 | Box | 11-10-2024 |
SIT: 4
LOR: 4
ASR: 4
BRS: 2 | |||
| 21,84 | Box | 04-10-2024 |
SCR: 2
TWM: 2 | |||
| 74,17 | Box | 04-10-2024 |
SCR: 1
TWM: 1
TEF: 1
PAR: 1
OBF: 1 | |||
| 25,48 | Box | 04-10-2024 |
TWM: 2
TEF: 1
SVI: 1 | |||
| 50,00 | Box | 20-09-2024 |
TWM: 2
TEF: 1
PAR: 1
OBF: 1
PAL: 1
SVI: 1 | |||
| Stellar Crown | 62,25 | Box | 13-09-2024 | 9 | ||
| Stellar Crown | 203,48 | Box | 13-09-2024 | 11 | ||
| Stellar Crown | 184,37 | Box | 13-09-2024 | 36 | ||
| Stellar Crown | 100,18 | Box | 13-09-2024 | 18 | ||
| Stellar Crown | 43,35 | Box | 13-09-2024 | 6 | ||
| Stellar Crown | 72,01 | Box | 13-09-2024 | 6 | ||
| Stellar Crown | 5,64 | Booster Pack | 13-09-2024 | 1 | ||
| Stellar Crown | 36,62 | Box | 13-09-2024 | 4 | ||
| Stellar Crown | 7,42 | Booster Pack | 13-09-2024 | 1 | ||
| Stellar Crown | 17,69 | Blister | 13-09-2024 | 3 | ||
| Stellar Crown | 19,68 | Blister | 13-09-2024 | 3 | ||
| Stellar Crown | Blister | 13-09-2024 | 1 | |||
| Stellar Crown | Blister | 13-09-2024 | 1 | |||
| Stellar Crown | 8,63 | Blister | 13-09-2024 | 1 | ||
| Stellar Crown | 8,50 | Blister | 13-09-2024 | 1 | ||
| Stellar Crown | 7,01 | Blister | 13-09-2024 | 1 | ||
| Stellar Crown | 7,18 | Blister | Roaring Moon (TEF 109) (CM link missing) | 13-09-2024 | 1 | |
| 38,66 | Box | 06-09-2024 |
TWM: 2
TEF: 1
PAR: 1
OBF: 1
PAL: 1
SVI: 1 | |||
| 21,92 | Tin | 06-09-2024 |
TWM: 2
TEF: 1
PAR: 1 | |||
| 22,18 | Tin | 06-09-2024 |
TWM: 2
TEF: 1
PAR: 1 | |||
| 23,31 | Tin | 06-09-2024 |
TWM: 2
TEF: 1
PAR: 1 | |||
| 23,33 | Tin | 06-09-2024 |
TWM: 2
TEF: 1
PAR: 1 | |||
| 60,40 | Tin | 06-09-2024 |
TWM: 2
TEF: 1
PAR: 1
OBF: 1 | |||
| 49,99 | Tin | 06-09-2024 |
TWM: 2
TEF: 1
PAR: 1
OBF: 1 | |||
| 49,99 | Tin | 06-09-2024 |
TWM: 2
TEF: 1
PAR: 1
OBF: 1 | |||
| 49,99 | Tin | 06-09-2024 |
TWM: 2
TEF: 1
PAR: 1
OBF: 1 | |||
| 40,98 | Box | 30-08-2024 |
TWM: 2
TEF: 2
PAR: 2 | |||
| 24,75 | Box | 30-08-2024 |
TWM: 2
TEF: 1
SVI: 1 | |||
| 42,27 | Box | 30-08-2024 |
TWM: 2
TEF: 1
PAR: 1
PAL: 1 | |||
| 55,54 | Box | 30-08-2024 |
TWM: 2
TEF: 2
PAR: 2 | |||
| 49,07 | Box | 30-08-2024 |
TWM: 1
TEF: 1
PAR: 1
OBF: 1
SVI: 1 | |||
| 24,87 | Box | 23-08-2024 |
TWM: 2
TEF: 1
SVI: 1 | |||
| 15,42 | Battle Deck | 23-08-2024 | ||||
| 12,46 | Battle Deck | 23-08-2024 | ||||
| Shrouded Fable | 48,84 | Box | 23-08-2024 | 9 | ||
| Shrouded Fable | 169,31 | Box | 23-08-2024 | 11 | ||
| 62,48 | Box | 16-08-2024 |
TWM: 2
TEF: 2
PAR: 2
PAL: 2
OBF: 1 | |||
| 64,99 | Box | 16-08-2024 |
TWM: 2
TEF: 2
PAR: 2
PAL: 2
OBF: 1 | |||
| Shrouded Fable | 5,20 | Booster Pack | 03-08-2024 | 1 | ||
| Shrouded Fable | 31,74 | Box | 02-08-2024 | 6 | ||
| Shrouded Fable | 58,77 | Box | 02-08-2024 | 6 | ||
| Shrouded Fable | 15,45 | Blister | 02-08-2024 | 3 | ||
| Shrouded Fable | 20,57 | Box | 02-08-2024 | 4 | ||
| Shrouded Fable | 52,54 | Box | 02-08-2024 | 5 | ||
| Shrouded Fable | 52,78 | Box | 02-08-2024 | 5 | ||
| Shrouded Fable | 10,22 | Tin | 02-08-2024 | 2 | ||
| Shrouded Fable | 9,82 | Tin | 02-08-2024 | 2 | ||
| Shrouded Fable | 9,46 | Tin | 02-08-2024 | 2 | ||
| Shrouded Fable | 9,14 | Tin | 02-08-2024 | 2 | ||
| Shrouded Fable | 9,00 | Tin | 02-08-2024 | 2 | ||
| 9,90 | Battle Deck | 12-07-2024 | ||||
| 10,81 | Battle Deck | 12-07-2024 | ||||
| 24,51 | Box | 21-06-2024 |
TWM: 2
TEF: 1
OBF: 1 | |||
| 23,49 | Box | 21-06-2024 | ||||
| 22,15 | Tin | 24-05-2024 |
TWM: 2
TEF: 1
OBF: 1 | |||
| 20,02 | Tin | 24-05-2024 |
TWM: 2
TEF: 1
OBF: 1 | |||
| 22,00 | Tin | 24-05-2024 |
TWM: 2
TEF: 1
OBF: 2 | |||
| 22,00 | Tin | 24-05-2024 |
TWM: 2
TEF: 1
OBF: 2 | |||
| Twilight Masquerade | 63,73 | Box | 24-05-2024 | 9 | ||
| Twilight Masquerade | 217,27 | Box | 24-05-2024 | 36 | ||
| Twilight Masquerade | 192,96 | Box | 24-05-2024 | 11 | ||
| Twilight Masquerade | 97,58 | Box | 24-05-2024 | 18 | ||
| Twilight Masquerade | 37,79 | Box | 24-05-2024 | 6 | ||
| Twilight Masquerade | 39,95 | Box | 24-05-2024 | 6 | ||
| Twilight Masquerade | 4,55 | Booster Pack | 24-05-2024 | 1 | ||
| Twilight Masquerade | 7,08 | Booster Pack | 24-05-2024 | 1 | ||
| Twilight Masquerade | 18,92 | Blister | 24-05-2024 | 3 | ||
| Twilight Masquerade | 18,98 | Blister | 24-05-2024 | 3 | ||
| Twilight Masquerade | 7,85 | Blister | 24-05-2024 | 1 | ||
| Twilight Masquerade | 18,25 | Box | 24-05-2024 | 4 | ||
| Twilight Masquerade | 7,24 | Blister | 24-05-2024 | 1 | ||
| Twilight Masquerade | 5,70 | Blister | 24-05-2024 | 1 | ||
| Twilight Masquerade | 6,10 | Blister | 24-05-2024 | 1 | ||
| 39,18 | Battle Deck | 19-04-2024 | ||||
| 33,89 | Box | 19-04-2024 |
PAR: 2
TEF: 2
OBF: 1 | |||
| 42,53 | Box | 05-04-2024 |
TEF: 2
PAR: 1
OBF: 1
SVI: 1
LOR: 1 | |||
| 16,01 | Battle Deck | 22-03-2024 | ||||
| 16,19 | Battle Deck | 22-03-2024 | ||||
| Temporal Forces | 60,89 | Box | 22-03-2024 | 9 | ||
| Temporal Forces | 66,99 | Box | 22-03-2024 | 9 | ||
| Temporal Forces | 199,18 | Box | 22-03-2024 | 36 | ||
| Temporal Forces | 125,57 | Box | 22-03-2024 | 11 | ||
| Temporal Forces | 89,12 | Box | 22-03-2024 | 18 | ||
| Temporal Forces | 32,33 | Box | 22-03-2024 | 6 | ||
| Temporal Forces | 50,00 | Box | 22-03-2024 | 6 | ||
| Temporal Forces | 4,78 | Booster Pack | 22-03-2024 | 1 | ||
| Temporal Forces | 5,94 | Booster Pack | 22-03-2024 | 1 | ||
| Temporal Forces | 15,76 | Blister | 22-03-2024 | 3 | ||
| Temporal Forces | 185,22 | Box | 22-03-2024 | 11 | ||
| Temporal Forces | 81,81 | Box | 22-03-2024 | 4 | ||
| Temporal Forces | 15,59 | Blister | 22-03-2024 | 3 | ||
| Temporal Forces | 7,18 | Blister | 22-03-2024 | 1 | ||
